[[Observing Log]]

*Observation a16001 [#kac99ec0]
**Observer Info [#q4c42910]
- Observer: Tanaka, K.
- contact : momonekodebuneko


**Observing Log [#d615cca1]
- UT2250 Tuning calB8_2 (Band8 & whsf)
- UT2255 Tuning pb8m (Band8 & Mac; for pointing)

- UT2253 pb8m start

  Temp. :   0.93 C   Humid. : 16.27 % (  1.06 hPa )   Solar :  0.00 kW/m2
  Wind  :  12.83 m/s  223 deg   AirPressure : 571.58 hPa    ( Rain:  0.01 )
  Opacity @220 GHz :   0.0848

- UT2302 calB8_2 start
- UT2310 cndy start
-- antenna error
 ------ Shared Memory Segments --------
 key        shmid      owner      perms      bytes      nattch     status      
 0x00000000 0          asteobs    600        393216     2          dest         
 0x00000000 32769      asteobs    600        393216     2          dest         
 0x00000000 65538      asteobs    600        393216     2          dest         
 0x00000000 98307      asteobs    600        393216     2          dest         
 0x00000000 131076     asteobs    600        393216     2          dest         
 0x00000000 163845     asteobs    600        393216     2          dest         
 0x00000000 196614     asteobs    600        393216     2          dest         
 0x00000000 229383     asteobs    600        393216     2          dest         
 0x00000000 540213256  root       644        114692     1                       
 0x00000a74 540246025  root       666        4888       0                       
 0x00000a75 540278794  root       666        67200      0                       
 0x020322e1 540311563  root       777        204832     5                       
 0x040322e1 540344332  root       777        1044       5                       
 0x00000a79 540377101  root       666        4888       1                       
 0x00000a7c 540409870  root       666        256        0                       
 0x00000000 38699024   asteobs    600        393216     2          dest         
 0x00000000 542212116  root       644        96276      2                       
 0x00000000 540573720  root       644        40         2                       
 0x00000000 1769503    asteobs    600        393216     2          dest         
 0x00000000 3309600    asteobs    600        393216     2          dest         
 0x00000000 3375138    asteobs    600        393216     2          dest         
 0x00000000 3407907    asteobs    600        393216     2          dest         
 0x00000000 4259880    asteobs    600        393216     2          dest         
 0xffffffff 540934185  astecntl   666        228        6                       
 0x00000000 542441514  root       644        40         2                        
 
 ------ Semaphore Arrays --------
 key        semid      owner      perms      nsems     
 0x00000000 22413314   root       644        1         
 0x000010e7 22446083   root       666        1         
 0x000010f1 22478852   root       666        1         
 0x010322e1 163845     root       777        1         
 0x030322e1 22511622   root       777        6         
 0x000010ec 22544391   root       666        1         
 0xffffffff 22577160   astecntl   666        1         
 
 ------ Message Queues --------
 key        msqid      owner      perms      used-bytes   messages

- UT2318 obs restart
- UT2346 Tsys ~ 4900 -> 2375 K mmm...
-- probably this data is unreliable

- UT0045 pd3m (pointing) started dAz, dEl = 0, -2
- UT0050 d3p2ax
-- nasty baseline pattern.  tune whsf again.
- UT0100 d3p2ax  start again.  
-- bad baseline pattern again. 
- UT0105 try another att value
-- loatt_dash345 -p0 280
- UT0107 d3p2ax start again
-- a bit batter?
- UT0218 *trouble* antenna_g does not finish execution. the antenna console is NOT frozen (clock is updated), but the az,el prog values are not updated.
- UT0220 interrupt obs 
- UT0221 d3p2bx start
- UT0315 end (82/122)

#ref(Screenshot-15.png,,70%)

Front page   Edit Diff History Attach Copy Rename Reload   New Page list Search Recent changes   Help   RSS of recent changes