| ch | memo | Model | Location |
| lantap0(192.168.11.140) - tap_sw | | |
| (1) | aste-c1c - VME |
| (2) | aste-c1c - HDD |
| (3) | aste-c1c - CADAC |
| lantap1(192.168.11.149) - tap_sw | | |
| (1) | Digital Backend - A/D |
| (2) | Digital Backend - Formatter |
| (3) | Digital Backend - Host interface |
| lantap2(192.168.11.148) - dasbox_sw | | |
| (1) | DASBOX |
| lantap3(192.168.11.147) - tap_sw | | |
| (1) | Digital Backend - Correlator |
| lantap4(192.168.11.146) - tap_sw | | |
| (1) | Meeting room - External light |
| (2) | Meeting room - www camera(webcam4) |
| (3) | Meeting room - Environment monitor |
| lantap5(192.168.11.145) - tap_sw2 | LT-3000 | |
| (1) | AZ clinometer |
| (2) | CADAC within AZ(cadac0) |
| lantap6(192.168.11.144) - tap_sw2 | LT-3000 | |
| (1) | Laboratory - External light (Telescope) |
| (2) | Laboratory - External light (Storate) |
| lantap7(192.168.11.143) - tap_sw2 | LT-3000 | |
| (1) | Power generator container - daq1 |
| lantap8(192.168.11.142) - tap_sw2 | LT-3000 | |
| (?) | Antenna shelter |
| lantap9(192.168.11.141) - tap_sw | | |
| (1) | aste-v1c - VME |
| (2) | aste-v1c - HDD |
| (3) | aste-v1c - CADAC(cadac1) |
| (4) | weather station |
| lantap10(192.168.11.150) - tap_sw2 | LT-3000 | |
| (?) | F-FX |
| lantap11(192.168.11.159) - tap_sw2 | LT-3000 | Cabin |
| (1) | |
| (2) | |
| (3) | |
| (4) | |
| lantap12(192.168.11.158) - tap_sw | | |
| (1) | aste-r1c PC |
| (2) | aste-1x PC |
| (3) | LAN-GPIB for Digital Backend |
| lantap13(192.168.11.157) - tap_sw2 | | |
| (4) | subref PC |
| lantap14(192.168.11.156) | WATCH BOOT Light RPC-M5C | Cabin |
| (1) | TES camera Backend |
| (2) | Lakeshore model 218 temperature monitor(GPID ) |
| (3) | Agilent E3631A #2(GPID 11) |
| (4) | LAN-GPIB(IP:) for (2), (3) |
| lantap15(192.168.11.155) | | |
| not in use |
| lantap16(192.168.11.154) | | |
| not in use |
| lantap17(192.168.11.153) | | |
| not in use |
| lantap18(192.168.11.152) | | |
| not in use |
| lantap19(192.168.11.151) | | |
| not in use |
| nyamatap(192.168.113.1) - nyamatap_sw | | |
| (1) | 10MHz Reference |
| (2) | TX. Gunn oscillator |
| (3) | not in use |
| (4) | broken - DON'T ASSIGN THIS! |