#topicpath
-----

#contents


**ASTE observation account 2016 [#f000fec1]
-uid: 16000-16099
-gid: 9600(astgrp)
-observation account template: a160nn(160nn,9600)
-aste-gw account prefix is 'acc'
-Observation type
--''C'':Common-use, ''GTO'':Guaranteed Time Observation, ''AM'':ASTE member, ''AC'':ASTE commissioning, ''CT'':Chilean time
-Site : ASTE, SPdA, MTK, Remote
-valid until 2018/01/31
-(account: T.Matsui, merge+delivery: T.Matsui)

|~account&br;uid|~ID|~Observer|~Title|~Type|~Site|~asgd.&br;2016|~del.&br;2016|~st|
|a16000&br;16000|-|test account|account for testing|AM||xxxx|-|-|
|a16001&br;16001|AG162001|TANAKA, Kunihiko|Atomic Carbon in the Milky Way's Central Molecular Zone|GTO||0907|1109||
|a16002&br;16002|-||for support scientists|AM||xxxx|-|-|
|a16003&br;16003|-||for demo science|AM||1108|-|-|
||||||||||
|a16006&br;16006|CN2016B-71|Bronfman, Leonardo|Expanding gas filament in G345.5|CT|SPdA|0927|1109||
|a16007&br;16007|CN2016B-94|Law, Chi Yan|A HCN/HCO+ survey along Carina-Sagittarius Arm|CT||0927|1109||
|a16008&br;16008|CN2016B-102|Rubio, Monica|Studying the chemistry of star forming regions in the surrounding of a large HII region|CT||0927|1109||
||||||||||
|a16011&br;16011|AC162001|Yuji, Ebisawa|Exploring Molecular-Cloud Formation in Heiles Cloud 2 with [C I] Observations|C||0907|1109&br;1201|gw|
|a16012&br;16012|AC162002|Aya, Higuchi|CO(3-2) survey observations for AKARI debris disk candidates|C||0907|1109||
|a16013&br;16013|AC162003|Kazuki, Tokuda|A census of high-density condensations in low-mass star forming regions|C||0907|1201|gw|
|a16014|||||||||
|a16015&br;16015|AC162005|Aya, Higuchi|[CI] observations toward gaseous debris disks 49 Ceti and beta Pictoris|C||0907|1109||
|a16016&br;16016|AC162006|Natsuko, Izumi|Dense molecular clumps and star formation properties in the outer Galaxy|C||0907|1201||
|a16017&br;16017|AC162007|Misaki, Ando|[CI] and CO(4--3) in the Brightest Merging ULIRGs|C||0907|1109&br;1201||
||||||||1109||
|a16021&br;16021|JO161001|Kotomi, Taniguchi|Chemical Composition in Hot Cores associated with Long-Carbon-Chain Molecules|C|R|0907|1109||
|a16022&br;16022|JO161002|Yuri, Nishimura|Formaldehyde Densitometry and the 12CO/13CO Ratio in the Low-metallicity Dwarf Galaxy NGC6822|C||0907|1109&br;1201|gw|
|a16023&br;16023|JO161003|Tie , Liu|Dynamical and Chemical Evolution of High-Mass Young Stellar Objects|C||0907|1109||
|a16024|||||||||
|a16025&br;16025|JO161005|Hidetoshi, Sano|A Multi-transition CO Study of the HII Region NGC 2024; Candidate for a Site of the Cloud-Cloud Collision|C||0907|1109&br;1201|gw|
||||||||||


Front page   Edit Diff History Attach Copy Rename Reload   New Page list Search Recent changes   Help   RSS of recent changes