| setting | Spectrometer | Bandwidth [MHz] | Line | Sideband | Dev.Table |
|---|---|---|---|---|---|
| 1 | XFFTS | 2500 | 12CO(3-2) | LSB | (*1) |
| HCO+(4-3) | USB | ||||
| 2 | XFFTS | 2500 | 12CO(3-2) | USB | (*1) |
| 13CO(3-2) | LSB |
| setting | Spectrometer | Bandwidth [MHz] | Line | Sideband | Dev.Table |
|---|---|---|---|---|---|
| 3 | XFFTS | 2500 | 12CO(4-3) | LSB | (*1) |
| [CI] | USB | ||||
| XFFTS | 2500 | 12CO(4-3) | LSB | (*2) | |
| [CI] | USB |
(*1) Spectral specification to avoid the spur located at the center channel (*2) Spectral specification for wider bandwidth