setting | Spectrometer | Bandwidth [MHz] | Line | Sideband | Dev.Table |
---|---|---|---|---|---|
1 | XFFTS | 2500 | 12CO(3-2) | LSB | ![]() ![]() |
HCO+ | USB | ||||
2 | XFFTS | 2500 | 12CO(3-2) | USB | ![]() ![]() |
13CO(3-2) | LSB |
setting | Spectrometer | Bandwidth [MHz] | Line | Sideband | Dev.Table |
---|---|---|---|---|---|
3 | XFFTS | 2500 | 12CO(4-3) | LSB | ![]() ![]() |
[CI] | USB | ||||
XFFTS | 2500 | 12CO(4-3) | LSB | ![]() ![]() | |
[CI] | USB |
(*1) Spectral specification to avoid the spur located at the center channel (*2) Spectral specification for wider bandwidth
setting | sideband | line | Conversion Table |
---|---|---|---|
setting 1 | USB | HCO+(4-3) | &ref(setting1_USB.jpg,,5%) |
setting 1 | LSB | 12CO(3-2) | &ref(setting1_LSB.jpg,,5%) |
setting 2 | USB | 12CO(3-2) | &ref(setting2_USB.jpg,,5%) |
setting 2 | LSB | 13CO(3-2) | &ref(setting2_LSB.jpg,,5%) |
setting 3 | USB | COI(1-0) | &ref(setting3_USB.jpg,,5%) |
setting 3 | LSB | 12CO(4-3) | &ref(setting3_LSB.jpg,,5%) |