Spectrometer | Bandwidth [MHz] | Line | Sideband | Dev.Table |
---|---|---|---|---|
XFFTS | 2500 | 12CO(3-2) | LSB | ![]() ![]() |
HCO+ | USB | |||
XFFTS | 2500 | 12CO(3-2) | USB | ![]() ![]() |
13CO(3-2) | LSB |
Spectrometer | Bandwidth [MHz] | Line | Sideband | Dev.Table |
---|---|---|---|---|
XFFTS | 2500 | 12CO(4-3) | LSB | ![]() ![]() |
[CI] | USB | |||
XFFTS | 2500 | 12CO(4-3) | LSB | ![]() ![]() |
[CI] | USB |
(*1) Spectral specification to avoid the spur located at the center channel (*2) Spectral specification for wider bandwidth