Spectrometer | Bandwidth [MHz] | Line | Sideband | Dev.Table |
---|---|---|---|---|
XFFTS | 2500 | 12CO(3-2) | LSB | under preparation |
HCO+ | USB |
Spectrometer | Bandwidth [MHz] | Line | Sideband | Dev.Table |
---|---|---|---|---|
XFFTS | 2500 | 12CO(4-3) | LSB | &ref(): File not found: "dev_astf_w01a.png" at page "Open-use_program/sample_device_tables"; / &ref(): File not found: "ifdc+xffts_w01a.png" at page "Open-use_program/sample_device_tables"; (*1) |
[CI] | USB | |||
XFFTS | 2500 | 12CO(4-3) | LSB | &ref(): File not found: "dev_astf_w01b.png" at page "Open-use_program/sample_device_tables"; / &ref(): File not found: "ifdc+xffts_w01b.png" at page "Open-use_program/sample_device_tables"; (*2) |
[CI] | USB |
(*1) Spectral specification to avoid the spur located at the center channel (*2) Spectral specification for wider bandwidth