TEFF   3500.  GRAVITY 0.00000 LTE 
TITLE SDSC GRID  [-3.5]   VTURB 2.0 KM/S    L/H 1.25                            
 OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
 CONVECTION ON   1.25 TURBULENCE OFF  0.00  0.00  0.00  0.00
ABUNDANCE SCALE  .0003162 ABUNDANCE CHANGE 1 0.91100 2 0.08900
 ABUNDANCE CHANGE  3 -10.88  4 -10.89  5  -9.44  6  -3.48  7  -3.99  8  -3.11
 ABUNDANCE CHANGE  9  -7.48 10  -3.95 11  -5.71 12  -4.46 13  -5.57 14  -4.49
 ABUNDANCE CHANGE 15  -6.59 16  -4.83 17  -6.54 18  -5.48 19  -6.82 20  -5.68
 ABUNDANCE CHANGE 21  -8.94 22  -7.05 23  -8.04 24  -6.37 25  -6.65 26  -4.37
 ABUNDANCE CHANGE 27  -7.12 28  -5.79 29  -7.83 30  -7.44 31  -9.16 32  -8.63
 ABUNDANCE CHANGE 33  -9.67 34  -8.69 35  -9.41 36  -8.81 37  -9.44 38  -9.14
 ABUNDANCE CHANGE 39  -9.80 40  -9.54 41 -10.62 42 -10.12 43 -20.00 44 -10.20
 ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.18 49 -10.58 50 -10.04
 ABUNDANCE CHANGE 51 -11.04 52  -9.80 53 -10.53 54  -9.81 55 -10.92 56  -9.91
 ABUNDANCE CHANGE 57 -10.82 58 -10.49 59 -11.33 60 -10.54 61 -20.00 62 -11.04
 ABUNDANCE CHANGE 63 -11.53 64 -10.92 65 -11.94 66 -10.94 67 -11.78 68 -11.11
 ABUNDANCE CHANGE 69 -12.04 70 -10.96 71 -11.28 72 -11.16 73 -11.91 74 -10.93
 ABUNDANCE CHANGE 75 -11.77 76 -10.59 77 -10.69 78 -10.24 79 -11.03 80 -10.95
 ABUNDANCE CHANGE 81 -11.14 82 -10.19 83 -11.33 84 -20.00 85 -20.00 86 -20.00
 ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.92 91 -20.00 92 -12.51
 ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
 ABUNDANCE CHANGE 99 -20.00
READ DECK6 64 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB
 2.28373650E+01   1314.0 2.284E+01 4.336E+03 5.635E-08 6.332E-06 2.000E+05
 2.69461163E+01   1758.5 2.695E+01 1.063E+05 1.190E-07 6.111E-06 2.000E+05
 3.16692418E+01   1794.6 3.167E+01 1.354E+05 1.358E-07 6.099E-06 2.000E+05
 3.69573791E+01   1840.0 3.696E+01 1.721E+05 1.600E-07 6.099E-06 2.000E+05
 4.28888823E+01   1882.3 4.289E+01 2.154E+05 1.880E-07 6.104E-06 2.000E+05
 4.96550723E+01   1926.2 4.965E+01 2.730E+05 2.244E-07 6.119E-06 2.000E+05
 5.71125625E+01   1968.6 5.711E+01 3.460E+05 2.685E-07 6.142E-06 2.000E+05
 6.55247160E+01   2011.3 6.552E+01 4.388E+05 3.225E-07 6.176E-06 2.000E+05
 7.48626732E+01   2051.9 7.486E+01 5.474E+05 3.831E-07 6.216E-06 2.000E+05
 8.54391106E+01   2093.9 8.544E+01 6.763E+05 4.546E-07 6.270E-06 2.000E+05
 9.74079305E+01   2131.2 9.741E+01 8.156E+05 5.279E-07 6.326E-06 2.000E+05
 1.11248191E+02   2170.6 1.112E+02 9.765E+05 6.124E-07 6.401E-06 2.000E+05
 1.27241062E+02   2208.3 1.272E+02 1.155E+06 7.005E-07 6.473E-06 2.000E+05
 1.45991621E+02   2246.7 1.460E+02 1.359E+06 7.969E-07 6.554E-06 2.000E+05
 1.67937294E+02   2288.5 1.679E+02 1.602E+06 9.091E-07 6.658E-06 2.000E+05
 1.93700667E+02   2329.7 1.937E+02 1.898E+06 1.030E-06 6.758E-06 2.000E+05
 2.23910045E+02   2374.9 2.239E+02 2.293E+06 1.176E-06 6.885E-06 2.000E+05
 2.59081170E+02   2422.7 2.591E+02 2.849E+06 1.352E-06 7.030E-06 2.000E+05
 2.99754823E+02   2472.9 2.998E+02 3.664E+06 1.565E-06 7.191E-06 2.000E+05
 3.46405419E+02   2525.0 3.464E+02 4.862E+06 1.826E-06 7.366E-06 2.000E+05
 3.99612990E+02   2577.6 3.996E+02 6.571E+06 2.137E-06 7.546E-06 2.000E+05
 4.60363981E+02   2628.3 4.604E+02 8.876E+06 2.491E-06 7.718E-06 2.000E+05
 5.30198413E+02   2675.3 5.302E+02 1.181E+07 2.874E-06 7.876E-06 2.000E+05
 6.11409585E+02   2717.6 6.114E+02 1.538E+07 3.274E-06 8.019E-06 2.000E+05
 7.07117369E+02   2755.1 7.071E+02 1.961E+07 3.684E-06 8.152E-06 2.000E+05
 8.21126859E+02   2788.8 8.211E+02 2.460E+07 4.107E-06 8.281E-06 2.000E+05
 9.58024074E+02   2819.1 9.580E+02 3.049E+07 4.546E-06 8.417E-06 2.000E+05
 1.12349822E+03   2846.2 1.124E+03 3.741E+07 5.002E-06 8.565E-06 2.000E+05
 1.32420689E+03   2872.0 1.324E+03 4.575E+07 5.499E-06 8.737E-06 2.000E+05
 1.56745775E+03   2897.8 1.567E+03 5.600E+07 6.057E-06 8.943E-06 2.000E+05
 1.86127056E+03   2924.2 1.861E+03 6.869E+07 6.698E-06 9.194E-06 2.000E+05
 2.21493640E+03   2951.8 2.215E+03 8.452E+07 7.448E-06 9.505E-06 2.000E+05
 2.63730580E+03   2981.6 2.637E+03 1.045E+08 8.344E-06 9.894E-06 2.000E+05
 3.13778377E+03   3014.1 3.138E+03 1.296E+08 9.429E-06 1.038E-05 2.000E+05
 3.72520919E+03   3050.6 3.725E+03 1.616E+08 1.077E-05 1.099E-05 2.000E+05
 4.40726132E+03   3091.2 4.407E+03 2.020E+08 1.243E-05 1.175E-05 2.000E+05
 5.19090038E+03   3136.6 5.191E+03 2.530E+08 1.451E-05 1.270E-05 2.000E+05
 6.08118562E+03   3188.2 6.081E+03 3.175E+08 1.713E-05 1.388E-05 2.000E+05
 7.08193023E+03   3245.1 7.082E+03 3.981E+08 2.041E-05 1.533E-05 2.000E+05
 8.19045922E+03   3311.6 8.191E+03 5.037E+08 2.476E-05 1.717E-05 2.000E+05
 9.42013789E+03   3367.6 9.421E+03 6.258E+08 2.957E-05 1.958E-05 2.000E+05
 1.06916815E+04   3483.0 1.069E+04 9.117E+08 4.147E-05 2.427E-05 2.000E+05
 1.17022650E+04   3662.4 1.170E+04 1.902E+09 8.067E-05 3.430E-05 2.000E+05
 1.25540418E+04   3710.3 1.255E+04 2.464E+09 1.017E-04 3.729E-05 2.000E+05
 1.34517514E+04   3767.1 1.345E+04 3.362E+09 1.349E-04 4.203E-05 2.000E+05
 1.43770616E+04   3812.2 1.438E+04 4.345E+09 1.705E-04 4.753E-05 2.000E+05
 1.52955979E+04   3890.1 1.530E+04 6.563E+09 2.491E-04 6.250E-05 2.000E+05
 1.60974960E+04   3982.9 1.610E+04 1.056E+10 3.857E-04 8.683E-05 2.000E+05
 1.67880241E+04   4083.2 1.679E+04 1.732E+10 6.059E-04 1.234E-04 2.000E+05
 1.73594662E+04   4199.7 1.736E+04 2.995E+10 9.939E-04 1.844E-04 2.000E+05
 1.78193220E+04   4330.4 1.782E+04 5.349E+10 1.667E-03 2.801E-04 2.000E+05
 1.81875565E+04   4464.2 1.819E+04 9.376E+10 2.728E-03 4.376E-04 2.000E+05
 1.84701881E+04   4652.7 1.847E+04 1.945E+11 5.120E-03 7.305E-04 2.000E+05
 1.86805760E+04   4803.5 1.868E+04 3.356E+11 8.137E-03 7.743E-04 2.000E+05
 1.88764641E+04   4911.4 1.887E+04 4.864E+11 1.112E-02 7.211E-04 2.000E+05
 1.90660330E+04   5023.5 1.906E+04 7.034E+11 1.513E-02 7.211E-04 2.000E+05
 1.92593662E+04   5118.5 1.926E+04 9.508E+11 1.944E-02 6.854E-04 2.000E+05
 1.94599587E+04   5220.5 1.946E+04 1.297E+12 2.515E-02 6.985E-04 2.000E+05
 1.96686713E+04   5315.6 1.967E+04 1.717E+12 3.170E-02 6.889E-04 2.000E+05
 1.98900666E+04   5416.2 1.989E+04 2.285E+12 4.013E-02 7.103E-04 2.000E+05
 2.01229661E+04   5516.3 2.012E+04 3.008E+12 5.037E-02 7.180E-04 2.000E+05
 2.03716787E+04   5620.3 2.037E+04 3.961E+12 6.327E-02 7.406E-04 2.000E+05
 2.06349531E+04   5728.1 2.063E+04 5.217E+12 7.954E-02 7.576E-04 2.000E+05
 2.09166266E+04   5838.1 2.091E+04 6.841E+12 9.978E-02 8.474E-04 2.000E+05
PRADK 2.8284E-01
BEGIN                    ITERATION  15 COMPLETED
TEFF   3500.  GRAVITY 0.50000 LTE 
TITLE SDSC GRID  [-3.5]   VTURB 2.0 KM/S    L/H 1.25                            
 OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
 CONVECTION ON   1.25 TURBULENCE OFF  0.00  0.00  0.00  0.00
ABUNDANCE SCALE  .0003162 ABUNDANCE CHANGE 1 0.91100 2 0.08900
 ABUNDANCE CHANGE  3 -10.88  4 -10.89  5  -9.44  6  -3.48  7  -3.99  8  -3.11
 ABUNDANCE CHANGE  9  -7.48 10  -3.95 11  -5.71 12  -4.46 13  -5.57 14  -4.49
 ABUNDANCE CHANGE 15  -6.59 16  -4.83 17  -6.54 18  -5.48 19  -6.82 20  -5.68
 ABUNDANCE CHANGE 21  -8.94 22  -7.05 23  -8.04 24  -6.37 25  -6.65 26  -4.37
 ABUNDANCE CHANGE 27  -7.12 28  -5.79 29  -7.83 30  -7.44 31  -9.16 32  -8.63
 ABUNDANCE CHANGE 33  -9.67 34  -8.69 35  -9.41 36  -8.81 37  -9.44 38  -9.14
 ABUNDANCE CHANGE 39  -9.80 40  -9.54 41 -10.62 42 -10.12 43 -20.00 44 -10.20
 ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.18 49 -10.58 50 -10.04
 ABUNDANCE CHANGE 51 -11.04 52  -9.80 53 -10.53 54  -9.81 55 -10.92 56  -9.91
 ABUNDANCE CHANGE 57 -10.82 58 -10.49 59 -11.33 60 -10.54 61 -20.00 62 -11.04
 ABUNDANCE CHANGE 63 -11.53 64 -10.92 65 -11.94 66 -10.94 67 -11.78 68 -11.11
 ABUNDANCE CHANGE 69 -12.04 70 -10.96 71 -11.28 72 -11.16 73 -11.91 74 -10.93
 ABUNDANCE CHANGE 75 -11.77 76 -10.59 77 -10.69 78 -10.24 79 -11.03 80 -10.95
 ABUNDANCE CHANGE 81 -11.14 82 -10.19 83 -11.33 84 -20.00 85 -20.00 86 -20.00
 ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.92 91 -20.00 92 -12.51
 ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
 ABUNDANCE CHANGE 99 -20.00
READ DECK6 64 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB
 1.68219964E+01   1394.2 5.319E+01 1.596E+04 7.919E-08 7.204E-06 2.000E+05
 1.99320047E+01   1805.8 6.303E+01 2.482E+05 1.524E-07 6.981E-06 2.000E+05
 2.36376173E+01   1841.9 7.474E+01 3.169E+05 1.761E-07 6.968E-06 2.000E+05
 2.76927257E+01   1889.9 8.757E+01 4.061E+05 2.123E-07 6.970E-06 2.000E+05
 3.21328837E+01   1931.5 1.016E+02 5.083E+05 2.518E-07 6.975E-06 2.000E+05
 3.71771341E+01   1976.2 1.176E+02 6.450E+05 3.036E-07 6.991E-06 2.000E+05
 4.26965578E+01   2019.1 1.350E+02 8.158E+05 3.643E-07 7.015E-06 2.000E+05
 4.89165330E+01   2062.4 1.547E+02 1.030E+06 4.363E-07 7.049E-06 2.000E+05
 5.58305169E+01   2105.8 1.765E+02 1.288E+06 5.194E-07 7.099E-06 2.000E+05
 6.36839819E+01   2146.4 2.014E+02 1.579E+06 6.077E-07 7.161E-06 2.000E+05
 7.26353414E+01   2191.1 2.297E+02 1.926E+06 7.125E-07 7.248E-06 2.000E+05
 8.29320867E+01   2231.3 2.622E+02 2.302E+06 8.151E-07 7.328E-06 2.000E+05
 9.49547002E+01   2276.3 3.003E+02 2.745E+06 9.370E-07 7.439E-06 2.000E+05
 1.08977590E+02   2319.0 3.446E+02 3.248E+06 1.063E-06 7.543E-06 2.000E+05
 1.25464406E+02   2364.1 3.967E+02 3.863E+06 1.209E-06 7.665E-06 2.000E+05
 1.44748091E+02   2411.8 4.577E+02 4.663E+06 1.382E-06 7.811E-06 2.000E+05
 1.67191908E+02   2460.5 5.287E+02 5.761E+06 1.588E-06 7.970E-06 2.000E+05
 1.93113328E+02   2511.4 6.107E+02 7.340E+06 1.843E-06 8.157E-06 2.000E+05
 2.22793007E+02   2562.5 7.045E+02 9.579E+06 2.152E-06 8.356E-06 2.000E+05
 2.56629193E+02   2612.6 8.115E+02 1.266E+07 2.518E-06 8.567E-06 2.000E+05
 2.95288924E+02   2660.0 9.338E+02 1.669E+07 2.932E-06 8.776E-06 2.000E+05
 3.39810762E+02   2702.6 1.075E+03 2.166E+07 3.373E-06 8.971E-06 2.000E+05
 3.91830272E+02   2739.7 1.239E+03 2.752E+07 3.823E-06 9.153E-06 2.000E+05
 4.53384625E+02   2772.7 1.434E+03 3.444E+07 4.287E-06 9.330E-06 2.000E+05
 5.26974669E+02   2801.7 1.666E+03 4.250E+07 4.760E-06 9.506E-06 2.000E+05
 6.15704097E+02   2827.5 1.947E+03 5.196E+07 5.250E-06 9.692E-06 2.000E+05
 7.23245176E+02   2850.9 2.287E+03 6.312E+07 5.764E-06 9.897E-06 2.000E+05
 8.53944095E+02   2873.3 2.700E+03 7.660E+07 6.327E-06 1.014E-05 2.000E+05
 1.01270296E+03   2895.1 3.202E+03 9.293E+07 6.952E-06 1.042E-05 2.000E+05
 1.20479802E+03   2917.8 3.810E+03 1.132E+08 7.682E-06 1.076E-05 2.000E+05
 1.43564606E+03   2943.2 4.540E+03 1.391E+08 8.578E-06 1.121E-05 2.000E+05
 1.71249009E+03   2964.3 5.415E+03 1.684E+08 9.484E-06 1.169E-05 2.000E+05
 2.04062425E+03   2996.9 6.453E+03 2.109E+08 1.090E-05 1.248E-05 2.000E+05
 2.39930658E+03   3071.5 7.586E+03 2.912E+08 1.408E-05 1.399E-05 2.000E+05
 2.78549050E+03   3107.6 8.808E+03 3.564E+08 1.628E-05 1.496E-05 2.000E+05
 3.24573691E+03   3130.0 1.026E+04 4.222E+08 1.821E-05 1.590E-05 2.000E+05
 3.77956120E+03   3169.9 1.195E+04 5.196E+08 2.138E-05 1.739E-05 2.000E+05
 4.37687945E+03   3221.0 1.384E+04 6.488E+08 2.582E-05 1.930E-05 2.000E+05
 5.03506600E+03   3273.7 1.592E+04 8.036E+08 3.121E-05 2.149E-05 2.000E+05
 5.75906369E+03   3331.0 1.821E+04 9.949E+08 3.803E-05 2.407E-05 2.000E+05
 6.54791806E+03   3393.1 2.071E+04 1.237E+09 4.682E-05 2.727E-05 2.000E+05
 7.38401428E+03   3471.6 2.335E+04 1.598E+09 6.044E-05 3.182E-05 2.000E+05
 8.22241800E+03   3562.2 2.600E+04 2.199E+09 8.309E-05 3.851E-05 2.000E+05
 8.97882602E+03   3676.0 2.839E+04 3.490E+09 1.310E-04 4.969E-05 2.000E+05
 9.62369228E+03   3762.2 3.044E+04 5.254E+09 1.944E-04 5.996E-05 2.000E+05
 1.02514421E+04   3816.4 3.242E+04 6.972E+09 2.544E-04 6.557E-05 2.000E+05
 1.08949944E+04   3868.6 3.445E+04 9.188E+09 3.303E-04 7.398E-05 2.000E+05
 1.15315699E+04   3941.2 3.647E+04 1.332E+10 4.688E-04 9.455E-05 2.000E+05
 1.21051576E+04   4034.9 3.828E+04 2.116E+10 7.227E-04 1.329E-04 2.000E+05
 1.25892586E+04   4142.9 3.981E+04 3.539E+10 1.161E-03 1.956E-04 2.000E+05
 1.29859070E+04   4262.6 4.107E+04 6.106E+10 1.905E-03 2.994E-04 2.000E+05
 1.32954911E+04   4417.0 4.204E+04 1.179E+11 3.424E-03 4.643E-04 2.000E+05
 1.35350263E+04   4544.8 4.280E+04 1.975E+11 5.375E-03 5.226E-04 2.000E+05
 1.37552938E+04   4645.8 4.350E+04 2.914E+11 7.526E-03 5.141E-04 2.000E+05
 1.39669786E+04   4745.0 4.417E+04 4.205E+11 1.030E-02 5.119E-04 2.000E+05
 1.41776587E+04   4833.5 4.483E+04 5.769E+11 1.348E-02 4.942E-04 2.000E+05
 1.43939527E+04   4923.8 4.552E+04 7.871E+11 1.751E-02 4.953E-04 2.000E+05
 1.46175973E+04   5010.7 4.622E+04 1.052E+12 2.233E-02 4.921E-04 2.000E+05
 1.48523656E+04   5100.3 4.697E+04 1.404E+12 2.840E-02 5.012E-04 2.000E+05
 1.50991009E+04   5190.2 4.775E+04 1.859E+12 3.584E-02 5.097E-04 2.000E+05
 1.53601273E+04   5283.6 4.857E+04 2.463E+12 4.523E-02 5.237E-04 2.000E+05
 1.56362760E+04   5378.8 4.944E+04 3.251E+12 5.684E-02 5.378E-04 2.000E+05
 1.59299346E+04   5478.8 5.037E+04 4.308E+12 7.163E-02 5.542E-04 2.000E+05
 1.62409934E+04   5580.7 5.135E+04 5.683E+12 8.992E-02 6.210E-04 2.000E+05
PRADK 2.8264E-01
BEGIN                    ITERATION  15 COMPLETED
TEFF   3500.  GRAVITY 1.00000 LTE 
TITLE SDSC GRID  [-3.5]   VTURB 2.0 KM/S    L/H 1.25                            
 OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
 CONVECTION ON   1.25 TURBULENCE OFF  0.00  0.00  0.00  0.00
ABUNDANCE SCALE  .0003162 ABUNDANCE CHANGE 1 0.91100 2 0.08900
 ABUNDANCE CHANGE  3 -10.88  4 -10.89  5  -9.44  6  -3.48  7  -3.99  8  -3.11
 ABUNDANCE CHANGE  9  -7.48 10  -3.95 11  -5.71 12  -4.46 13  -5.57 14  -4.49
 ABUNDANCE CHANGE 15  -6.59 16  -4.83 17  -6.54 18  -5.48 19  -6.82 20  -5.68
 ABUNDANCE CHANGE 21  -8.94 22  -7.05 23  -8.04 24  -6.37 25  -6.65 26  -4.37
 ABUNDANCE CHANGE 27  -7.12 28  -5.79 29  -7.83 30  -7.44 31  -9.16 32  -8.63
 ABUNDANCE CHANGE 33  -9.67 34  -8.69 35  -9.41 36  -8.81 37  -9.44 38  -9.14
 ABUNDANCE CHANGE 39  -9.80 40  -9.54 41 -10.62 42 -10.12 43 -20.00 44 -10.20
 ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.18 49 -10.58 50 -10.04
 ABUNDANCE CHANGE 51 -11.04 52  -9.80 53 -10.53 54  -9.81 55 -10.92 56  -9.91
 ABUNDANCE CHANGE 57 -10.82 58 -10.49 59 -11.33 60 -10.54 61 -20.00 62 -11.04
 ABUNDANCE CHANGE 63 -11.53 64 -10.92 65 -11.94 66 -10.94 67 -11.78 68 -11.11
 ABUNDANCE CHANGE 69 -12.04 70 -10.96 71 -11.28 72 -11.16 73 -11.91 74 -10.93
 ABUNDANCE CHANGE 75 -11.77 76 -10.59 77 -10.69 78 -10.24 79 -11.03 80 -10.95
 ABUNDANCE CHANGE 81 -11.14 82 -10.19 83 -11.33 84 -20.00 85 -20.00 86 -20.00
 ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.92 91 -20.00 92 -12.51
 ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
 ABUNDANCE CHANGE 99 -20.00
READ DECK6 64 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB
 1.10163069E+01   1508.3 1.102E+02 5.294E+04 1.258E-07 8.553E-06 2.000E+05
 1.33188234E+01   1875.9 1.332E+02 5.629E+05 2.158E-07 8.341E-06 2.000E+05
 1.58539520E+01   1912.7 1.585E+02 7.124E+05 2.525E-07 8.335E-06 2.000E+05
 1.86909348E+01   1958.5 1.869E+02 9.118E+05 3.052E-07 8.344E-06 2.000E+05
 2.18275711E+01   2003.2 2.183E+02 1.163E+06 3.678E-07 8.361E-06 2.000E+05
 2.53006087E+01   2048.6 2.530E+02 1.487E+06 4.433E-07 8.389E-06 2.000E+05
 2.91437011E+01   2095.0 2.914E+02 1.898E+06 5.326E-07 8.432E-06 2.000E+05
 3.34456568E+01   2139.1 3.344E+02 2.383E+06 6.301E-07 8.497E-06 2.000E+05
 3.82789820E+01   2188.9 3.828E+02 2.986E+06 7.499E-07 8.599E-06 2.000E+05
 4.38092331E+01   2230.0 4.381E+02 3.624E+06 8.585E-07 8.682E-06 2.000E+05
 5.02023275E+01   2279.4 5.020E+02 4.406E+06 9.971E-07 8.814E-06 2.000E+05
 5.76296988E+01   2323.2 5.763E+02 5.262E+06 1.133E-06 8.925E-06 2.000E+05
 6.63205633E+01   2370.9 6.632E+02 6.290E+06 1.295E-06 9.069E-06 2.000E+05
 7.64556343E+01   2419.2 7.645E+02 7.556E+06 1.481E-06 9.228E-06 2.000E+05
 8.82553424E+01   2467.8 8.825E+02 9.209E+06 1.699E-06 9.399E-06 2.000E+05
 1.01899058E+02   2518.1 1.019E+03 1.150E+07 1.969E-06 9.603E-06 2.000E+05
 1.17580488E+02   2566.7 1.176E+03 1.461E+07 2.287E-06 9.815E-06 2.000E+05
 1.35512392E+02   2615.3 1.355E+03 1.890E+07 2.674E-06 1.006E-05 2.000E+05
 1.55986050E+02   2661.5 1.560E+03 2.452E+07 3.120E-06 1.031E-05 2.000E+05
 1.79476912E+02   2704.0 1.795E+03 3.155E+07 3.609E-06 1.056E-05 2.000E+05
 2.06715613E+02   2741.8 2.067E+03 4.001E+07 4.126E-06 1.080E-05 2.000E+05
 2.38680362E+02   2775.3 2.387E+03 5.000E+07 4.663E-06 1.104E-05 2.000E+05
 2.76631347E+02   2804.5 2.766E+03 6.158E+07 5.209E-06 1.128E-05 2.000E+05
 3.22172480E+02   2829.7 3.222E+03 7.496E+07 5.763E-06 1.151E-05 2.000E+05
 3.77226462E+02   2852.5 3.772E+03 9.068E+07 6.343E-06 1.177E-05 2.000E+05
 4.44060007E+02   2873.1 4.441E+03 1.092E+08 6.956E-06 1.205E-05 2.000E+05
 5.25402851E+02   2892.7 5.254E+03 1.314E+08 7.625E-06 1.238E-05 2.000E+05
 6.24183112E+02   2912.1 6.242E+03 1.585E+08 8.380E-06 1.277E-05 2.000E+05
 7.43835884E+02   2932.1 7.438E+03 1.916E+08 9.251E-06 1.325E-05 2.000E+05
 8.87602620E+02   2953.7 8.876E+03 2.330E+08 1.030E-05 1.385E-05 2.000E+05
 1.05882714E+03   2978.4 1.059E+04 2.855E+08 1.163E-05 1.463E-05 2.000E+05
 1.25735805E+03   3013.8 1.257E+04 3.599E+08 1.366E-05 1.584E-05 2.000E+05
 1.47151963E+03   3079.9 1.471E+04 4.864E+08 1.776E-05 1.801E-05 2.000E+05
 1.69524792E+03   3127.7 1.695E+04 6.124E+08 2.167E-05 1.987E-05 2.000E+05
 1.94762575E+03   3165.4 1.947E+04 7.459E+08 2.559E-05 2.163E-05 2.000E+05
 2.23221483E+03   3199.9 2.232E+04 8.967E+08 2.992E-05 2.350E-05 2.000E+05
 2.55513945E+03   3240.7 2.555E+04 1.089E+09 3.569E-05 2.582E-05 2.000E+05
 2.91281894E+03   3286.0 2.913E+04 1.325E+09 4.305E-05 2.848E-05 2.000E+05
 3.30870195E+03   3332.4 3.309E+04 1.605E+09 5.194E-05 3.132E-05 2.000E+05
 3.74527228E+03   3380.5 3.745E+04 1.940E+09 6.281E-05 3.437E-05 2.000E+05
 4.22845697E+03   3426.1 4.229E+04 2.328E+09 7.540E-05 3.755E-05 2.000E+05
 4.75722164E+03   3483.9 4.758E+04 2.863E+09 9.370E-05 4.175E-05 2.000E+05
 5.31867159E+03   3547.0 5.319E+04 3.587E+09 1.189E-04 4.685E-05 2.000E+05
 5.89931008E+03   3615.0 5.900E+04 4.634E+09 1.558E-04 5.347E-05 2.000E+05
 6.47778713E+03   3689.5 6.478E+04 6.279E+09 2.136E-04 6.238E-05 2.000E+05
 7.02771716E+03   3766.1 7.028E+04 8.830E+09 3.022E-04 7.280E-05 2.000E+05
 7.56231756E+03   3825.6 7.563E+04 1.181E+10 4.032E-04 8.059E-05 2.000E+05
 8.08978644E+03   3891.8 8.091E+04 1.638E+10 5.559E-04 9.263E-05 2.000E+05
 8.60060691E+03   3958.0 8.602E+04 2.279E+10 7.655E-04 1.106E-04 2.000E+05
 9.07650688E+03   4044.9 9.078E+04 3.475E+10 1.146E-03 1.459E-04 2.000E+05
 9.49044285E+03   4143.1 9.492E+04 5.528E+10 1.772E-03 1.893E-04 2.000E+05
 9.85657327E+03   4234.3 9.858E+04 8.412E+10 2.610E-03 2.229E-04 2.000E+05
 1.01898613E+04   4327.2 1.019E+05 1.271E+11 3.796E-03 2.527E-04 2.000E+05
 1.05017423E+04   4414.4 1.050E+05 1.848E+11 5.310E-03 2.703E-04 2.000E+05
 1.08012477E+04   4501.8 1.080E+05 2.655E+11 7.319E-03 2.829E-04 2.000E+05
 1.10953026E+04   4585.1 1.110E+05 3.709E+11 9.808E-03 2.885E-04 2.000E+05
 1.13891417E+04   4669.8 1.139E+05 5.149E+11 1.304E-02 2.972E-04 2.000E+05
 1.16867292E+04   4752.4 1.169E+05 7.021E+11 1.702E-02 3.043E-04 2.000E+05
 1.19911042E+04   4837.8 1.199E+05 9.567E+11 2.216E-02 3.161E-04 2.000E+05
 1.23048535E+04   4922.5 1.231E+05 1.288E+12 2.851E-02 3.264E-04 2.000E+05
 1.26299437E+04   5011.0 1.263E+05 1.740E+12 3.669E-02 3.406E-04 2.000E+05
 1.29683544E+04   5100.0 1.297E+05 2.330E+12 4.682E-02 3.525E-04 2.000E+05
 1.33216056E+04   5193.4 1.332E+05 3.132E+12 5.985E-02 3.675E-04 2.000E+05
 1.36903367E+04   5287.6 1.369E+05 4.181E+12 7.595E-02 4.142E-04 2.000E+05
PRADK 2.8359E-01
BEGIN                    ITERATION  15 COMPLETED
TEFF   3500.  GRAVITY 1.50000 LTE 
TITLE SDSC GRID  [-3.5]   VTURB 2.0 KM/S    L/H 1.25                            
 OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
 CONVECTION ON   1.25 TURBULENCE OFF  0.00  0.00  0.00  0.00
ABUNDANCE SCALE  .0003162 ABUNDANCE CHANGE 1 0.91100 2 0.08900
 ABUNDANCE CHANGE  3 -10.88  4 -10.89  5  -9.44  6  -3.48  7  -3.99  8  -3.11
 ABUNDANCE CHANGE  9  -7.48 10  -3.95 11  -5.71 12  -4.46 13  -5.57 14  -4.49
 ABUNDANCE CHANGE 15  -6.59 16  -4.83 17  -6.54 18  -5.48 19  -6.82 20  -5.68
 ABUNDANCE CHANGE 21  -8.94 22  -7.05 23  -8.04 24  -6.37 25  -6.65 26  -4.37
 ABUNDANCE CHANGE 27  -7.12 28  -5.79 29  -7.83 30  -7.44 31  -9.16 32  -8.63
 ABUNDANCE CHANGE 33  -9.67 34  -8.69 35  -9.41 36  -8.81 37  -9.44 38  -9.14
 ABUNDANCE CHANGE 39  -9.80 40  -9.54 41 -10.62 42 -10.12 43 -20.00 44 -10.20
 ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.18 49 -10.58 50 -10.04
 ABUNDANCE CHANGE 51 -11.04 52  -9.80 53 -10.53 54  -9.81 55 -10.92 56  -9.91
